2011 to 2012 League Fixtures - Portsmouth Football Club

Date Opponent Venue Result Attendance League Position
06 Aug Middlesborough Away D 2 - 2 18,196 11th
13 Aug Brighton Home L 0 - 1 16,496 16th
16 Aug Reading Home W 1 - 0 13,438 11th
20 Aug Bristol City Away D 0 - 0 12,496 11th
27 Aug Cardiff City Home D 1 - 1 14,354 12th
10 Sep West Ham United Away L 4 - 3 33,465 14th
17 Sep Hull City Away L 1 - 0 18,311 19th
24 Sep Blackpool Home W 1 - 0 14,935 14th
27 Sep Peterborough United Home L 2 - 3 12,102 17th
01 Oct Leeds United Away L 1 - 0 22,476 18th
15 Oct Barnsley Home W 2 - 0 11,261 16th
18 Oct Ipswich Town Away L 1 - 0 17,297 16th
22 Oct Doncaster Rovers Away W 3 - 1 12,779 15th
29 Oct Derby County Away L 3 - 1 24,148 18th
01 Nov Crystal Palace Away D 0 - 0 12,933 20th
05 Nov Nottingham Forest Home W 3 - 0 14,207 16th
19 Nov Watford Away L 2 - 0 12,864 18th
26 Nov Leicester City Home D 1 - 1 14,391 17th
03 Dec Coventry City Home W 2 - 1 12,236 18th
10 Dec Burnley Away W 0 - 1 13,411 16th
18 Dec Southampton Home D 1 - 1 19,879 17th
26 Dec Millwall Away L 1 - 0 11,002 17th
31 Dec Leicester City Away D 1 - 1 25,356 18th
2 Jan Watford Home W 2 - 0 14,362 17th
14 Jan West Ham United Home L 0 - 1 18,492 17th
21 Jan Cardiff City Away L 3 - 2 22,199 17th
28 Jan Peterborough United Away W 0 - 3 7,555 16th
07 Feb Birmingham City Away L 1 - 0 16,930 17th
11 Feb Blackpool Away D 1 - 1 12,545 17th
14 Feb Ipswich Town Home L 0 - 1 14,330 18th
18 Feb Barnsley Away L 2 - 0 9.336 22nd
25 Feb Leeds United Home D 0 - 0 17,571 22nd
03 Mar Middlesborough Home L 1 - 3 16,770 23rd
06 Mar Reading Away L 1 - 0 18,399 24th
10 Mar Brighton Away L 2 - 0 20,772 24th
17 Mar Bristol City Home D 0 - 0 16,695 24th
20 Mar Birmingham City Home W 4 - 1 12,186 24th
24 Mar Coventry City Away L 2 - 0 15,809 24th
27 Mar Hull City Home W 2 - 0 14,751 23rd
31 Mar Burnley Home L 1 - 5 15,739 23rd
07 Apr Southampton Away D 2 - 2 31,743 23rd
10 Apr Millwall Home L 0 - 1 15,837 23rd
14 Apr Doncaster Rovers Away W 3 - 4 8,196 23rd
17 Apr Crystal Palace Home W 2 - 1 14,847 22nd
21 Apr Derby County Home L 1 - 2 17,707 22nd
28 Apr Nottingham Forest Away L 2 - 0 23,625 22nd
* denotes game is live on Sky Sports/Sky Sports HD
# denotes game is live on ESPN/EPSN HD