2010 to 2011 League Fixtures - Portsmouth Football Club
| Date | Opponent | Venue | Result | Attendance | League Position |
|---|---|---|---|---|---|
| 07 Aug | Coventry City | Away | L 2 - 0 | 18,814 | 20th |
| 14 Aug | Reading | Home | D 1 - 1 | 16,947 | 19th |
| 21 Aug | Preston North End | Away | L 1 - 0 | 9,666 | 22nd |
| 28 Aug | Cardiff City | Home | L 0 - 2 | 15,866 | 24th |
| 11 Sep | Ipswich Town | Home | D 0 - 0 | 15,445 | 24th |
| 14 Sep | Crystal Palace | Away | L 4 - 1 | 14,219 | 24th |
| 18 Sep | Sheffield United | Away | L 1 - 0 | 20,712 | 24th |
| 24 Sep | Leicester City | Home | W 6 - 1 | 13,751 | 20th |
| 28 Sep | Bristol City | Home | W 3 - 1 | 14,417 | 21st |
| 02 Oct | Middlesbrough | Away | D 2 - 2 | 13,749 | 21st |
| 16 Oct | Watford | Home | W 3 - 2 | 16,606 | 17th |
| 19 Oct | Millwall | Away | W 0 - 1 | 12,095 | 15th |
| 23 Oct | Hull City | Away | W 1 - 2 | 20,378 | 12th |
| 30 Oct | Nottingham Forest | Home | W 2 - 1 | 19,719 | 10th |
| 06 Nov | Derby County | Away | L 2 - 0 | 19,086 | 13th |
| 09 Nov | Queens Park Rangers | Home | D 1 - 1 | 17,818 | 14th |
| 13 Nov | Doncaster Rovers | Home | L 2 - 3 | 14,828 | 14th |
| 20 Nov | Barnsley | Away | L 1 - 0 | 10,908 | 16th |
| 27 Nov | Swansea City | Away | W 1 - 2 | 17,584 | 13th |
| 11 Dec | Norwich City | Away | W 0 - 2 | 25,215 | 12th |
| 26 Dec | Millwall | Home | D 1 - 1 | 17,521 | 14th |
| 28 Dec | Leeds United | Away | D 3 - 3 | 31,556 | 13th |
| 01 Jan | Watford | Away | L 3 - 0 | 12,577 | 15th |
| 03 Jan | Hull City | Home | L 2 - 3 | 15,604 | 18th |
| 15 Jan | Nottingham Forest | Away | L 2 - 1 | 21,856 | 18th |
| 22 Jan | Leeds United | Home | D 2 - 2 | 20,040 | 18th |
| 25 Jan | Burnley | Home | L 1 - 2 | 13,345 | 18th |
| 01 Feb | Queens Park Rangers | Away | L 2 - 0 | 14,078 | 20th |
| 05 Feb | Derby County | Home | D 1 - 1 | 14,555 | 20th |
| 12 Feb | Doncaster Rovers | Away | W 0 - 2 | 10,288 | 18th |
| 19 Feb | Barnsley | Home | W 1 - 0 | 14,318 | 16th |
| 22 Feb | Crystal Palace | Home | W 1 - 0 | 15,641 | 15th |
| 26 Feb | Ipswich Town | Home | W 0 - 2 | 23,345 | 13th |
| 01 Mar | Scunthorpe United | Home | W 2 - 0 | 14,252 | 12th |
| 05 Mar | Sheffield United | Home | W 1 - 0 | 15,096 | 11th |
| 08 Mar | Bristol City | Away | L 2 - 1 | 13,886 | 13th |
| 12 Mar | Middlesbrough | Home | D 0 - 0 | 16,447 | 13th |
| 19 Mar | Leicester City | Away | W 0 - 1 | 26,645 | 13th |
| 02 Apr | Reading | Away | L 2 - 0 | 21,896 | 13th |
| 09 Apr | Preston North End | Home | D 1 - 1 | 14,349 | 14th |
| 12 Apr | Coventry City | Home | L 0 - 3 | 13,132 | 14th |
| 16 Apr | Cardiff City | Away | L 3 - 0 | 24,007 | 14th |
| 23 Apr | Swansea City | Home | D 0 - 0 | 15,907 | 14th |
| 25 Apr | Burnley | Away | D 1 - 1 | 14,927 | 14th |
| 02 May | Norwich City | Home | L 0 - 1 | 17,113 | 16th |
| 07 May | Scunthorpe United | Away | D 1 - 1 | 5,142 | 16th |
# denotes game is live on ESPN/EPSN HD
